Support
Tone Guide
Guitar Speaker Tonal Characteristics and Application Guide
Coloration, Tone, and the appropriateness of a speaker for a specific genre of music are very subjective subjects. Eminence has dedicated countless hours to the tonal evaluation of each speaker in these two series. Additional listening tests were also conducted by Greg Martin, lead guitarist for the Kentucky Headhunters and Steve Wilson of Ambient Sound, both recognized in the music industry as experts on the subject of guitar tone. This data is provided to be used as a general guideline to aid in guitar speaker selection, however the suitability of a specific speaker for a specific purpose is a matter of personal taste and can only be determined by you the user. Eminence makes no guarantees regarding the suitability of any speaker in these series for any specific application.
Big Ben
| Application | 15" Open Back | Overall Coloration | |
| Configuration | 1, or 2 X 15" | A very big, clean and warm British sound. A somewhat throaty tone with fat bass and smooth highs. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Subdued | Break Up Modes | Medium |
| Mid Range Shape | Dark | Power Range | Up to 225 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Delta Blues, Texas Blues, Jazz, and Country |
Black Mountain
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1 or 2 X 12" | Vintage American voiced tone with tight lows and warm, smooth upper mid emphasis and highs. Great single note lead tone | |
| Low End Response | Subdued | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Fast |
| Mid Range Shape | Warm | Power Range | Up to 30 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Blues, Classic Rock, Country |
Black Powder
| Application | 12" Open Back | Overall Coloration | |
| Configuration | 1, or 2 X 12" | Raw and bright with tight bass and explosive mids and highs | |
| Low End Response | Subdued | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Crisp | Power Range | Up to 75 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Southern Rock, College Rock, Heavy Metal, and Grunge |
Canis Major
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Clean, full vintage tone with fat, warm lows, woody mids and tame, smooth highs | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Slow |
| Mid Range Shape | Warm | Power Range | Up to 50 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | Country, Blues, Jazz, Classical, Rock |
Cannabis Rex
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Clean and full, with lots of body and sparkle. Smokey smooth with high-end definition. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Slow |
| Mid Range Shape | Warm | Power Range | Up to 50 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar, Acoustic Guitar, Keyboard |
| Volume/Power | Loudest | Genre | Country, Jazz, Classical |
Commonwealth 12"
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, or 2 X 12" | Warm and rich, but also very clean and well defined. Great presence! Very full and smooth. Very little cone break-up, but likes Overdrive. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Slow |
| Mid Range Shape | Warm | Power Range | Up to 225 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm/Steel Guitar |
| Volume/Power | Louder | Genre | All genres |
Commonwealth 15"
| Application | 15" Open Back | Overall Coloration | |
| Configuration | 1, or 2 X 15" | Warm and rich, but also very clean and well defined. Great presence! Very full and smooth. Very little cone break-up, but likes Overdrive. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Slow |
| Mid Range Shape | Warm | Power Range | Up to 225 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm/Steel Guitar |
| Volume/Power | Louder | Genre | All genres |
Delta Demon
| Application | 10" Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 10" | Extremely balanced, dark, creamy smooth tone | |
| Low End Response | Moderate | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Subdued | Break Up Modes | Slow |
| Mid Range Shape | Dark | Power Range | Up to 100 watts |
| High End Response | Subdued | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loud | Genre | Jazz, Delta Blues, and Classical |
Legend 1028K
| Application | 10" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 10" | Vintage American tone with moderate, but tight, percussive lows and extended highs. | |
| Low End Response | Subdued | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Fast |
| Mid Range Shape | Warm | Power Range | Up to 35 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar, Harmonica |
| Volume/Power | Loud | Genre | Country, Blues, Rock |
Legend 1058
| Application | 10" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 10" | Vintage American tone with punchy lows and warm, smooth, bluesy mids and highs. Fatter Legend 1028K tone with more depth. | |
| Low End Response | Moderate | ||
| Low End Shape | Chunky | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Country, Blues, Rock, Jazz |
Legend 1218
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Very balanced, fat, round, punchy lows and warm, smooth mids and lows, very clean and articulate. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 150 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Country, Blues, Rock, Jazz |
Legend 1258
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Vintage American tone with tight lows and warm, smooth mids and highs. Strong upper mid emphasis and extended highs. | |
| Low End Response | Subdued | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Blues, Rock |
Legend 1518
| Application | 15" Open Back | Overall Coloration | |
| Configuration | 1, or 2 X 15" | Well balanced 15" with tight/punchy lows and warm, smooth mids and highs. | |
| Low End Response | Aggressive | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 150 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Country, Blues, Rock, Jazz |
Legend GB128
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Cleaner British voiced tone with a full low end, warm, throaty mids and a very open top end. A cleaner Private Jack tone with a fatter low end. | |
| Low End Response | Moderate | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 50 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Country, Blues, Rock |
Legend V128
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Balanced, more mellow British sound with warm, smooth mids and highs and tight lows. | |
| Low End Response | Moderate | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 120 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Blues, Rock, Heavy Metal |
Lil' Buddy
| Application | 10" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 10" | A clean and full tone, slow to break-up, but crunchy when driven. Smoother and less defined than many 10 guitar speakers. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Slow |
| Mid Range Shape | Warm | Power Range | Up to 50 watts |
| High End Response | Subdued | Instrument | Lead/Rhythm Guitar, Harmonica |
| Volume/Power | Louder | Genre | Jazz, Rock, and Blues |
Lil' Texas
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Very balanced with crisp mids and top end bite. Tight bottom end, very American tonality. | |
| Low End Response | Aggressive | ||
| Low End Shape | Tight | ||
| Mid Range Response | Aggressive | Break Up Modes | Medium |
| Mid Range Shape | Crisp | Power Range | Up to 125 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Classic Rock, Blues, Country |
Man O War
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | A proven and revered sound, very loud and responsive/articulate in every register. Chunky and solid sound with a little top end sparkle | |
| Low End Response | Moderate | ||
| Low End Shape | Chunky | ||
| Mid Range Response | Aggressive | Break Up Modes | Slow |
| Mid Range Shape | Crisp | Power Range | Up to 120 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar, Harmonica |
| Volume/Power | Loudest | Genre | Great for College Rock, Classic Rock, Grunge, and Heavy Metal |
Maverick
| Application | 12" Open Back | Overall Coloration | |
| Configuration | 1 X 12" | Very balanced, warm, fat, clean American tone with fat lows, warm mids, and articulate highs. More attenuation provides more warmth and fatter lows | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | All genres |
Private Jack
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Thick and smooth, with lots of mids and extended highs. Very well balanced speaker. Classic British flavor | |
| Low End Response | Moderate | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 50 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Classic British tone for Blues, Indie, Jazz |
Ragin Cajun
| Application | 10" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 10" | Very loud, touch sensitive and responsive with nice bell sounding top end and a little bite. | |
| Low End Response | Aggressive | ||
| Low End Shape | Chunky | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Crisp | Power Range | Up to 75 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | American Rock, Blues, and Country |
Ramrod
| Application | 10" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 10" | Very loud, gutsy, and meaty tone with singing highs and nice, clear overtones | |
| Low End Response | Aggressive | ||
| Low End Shape | Chunky | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | British Rock and Blues, Country and Jazz |
Red Fang
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Vintage British sound with warm undertones and high-end sparkle | |
| Low End Response | Moderate | ||
| Low End Shape | Chunky | ||
| Mid Range Response | Moderate | Break Up Modes | Fast |
| Mid Range Shape | Warm | Power Range | Up to 50 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | Vintage classic British tone for Blues, Country, Indie and Jazz |
Red Fang 10
| Application | 10" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 10" | Vintage British tone with loads of detail, chime and grit and a nicely defined low end | |
| Low End Response | Aggressive | ||
| Low End Shape | Chunky | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 50 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | Vintage classic British tone for blues, country, rock, indie and jazz |
Red White and Blues
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Nice tight low-end, smooth midrange and top end sparkle. American cousin to The Governor. | |
| Low End Response | Moderate | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 120 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Classic American Rock tone of the 60's and 70's |
Reignmaker
| Application | 12" Open Back | Overall Coloration | |
| Configuration | 1 X 12" | Very balanced British tone with tight/punchy lows, warm/detailed mids, abundant in harmonic detail, and articulate highs. More attenuation provides more warmth and fatter lows. | |
| Low End Response | Moderate | ||
| Low End Shape | Tight | ||
| Mid Range Response | Aggressive | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | All genres |
Screamin Eagle
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Bright and articulate tone with screamin top end and tight bass | |
| Low End Response | Aggressive | ||
| Low End Shape | Tight | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Crisp | Power Range | Up to 50 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Good club speaker for American Blues and Rock |
Swamp Thang
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Very powerful, thick and chunky tone. Very touch sensitive with good sustain. Awesome bottom end. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Aggressive | Break Up Modes | Slow |
| Mid Range Shape | Dark | Power Range | Up to 150 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | Very American tone suitable for Blues, Rock, and Jazz |
Texas Heat
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Nice warm, fat tone with a little top end bite and clarity. Very touch sensitive with a hint of British flavor. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Chunky | ||
| Mid Range Response | Aggressive | Break Up Modes | Medium |
| Mid Range Shape | Crisp | Power Range | Up to 150 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | American Rock, Blues, and Southern Rock |
The Copperhead
| Application | 10" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 10" | Extremely balanced vintage tone with a little country honk and a touch of classic blues tone. | |
| Low End Response | Moderate | ||
| Low End Shape | Tight | ||
| Mid Range Response | Aggressive | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar, Harmonica |
| Volume/Power | Louder | Genre | Country, Blues, Bluegrass, and Funk |
The Governor
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Classic British tone. Thick and raunchy with lots of mids | |
| Low End Response | Moderate | ||
| Low End Shape | Tight | ||
| Mid Range Response | Aggressive | Break Up Modes | Fast |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | Classic British Rock tone of the 60's and 70's |
The Tonespotter
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Very smooth and warm with a fat bottom end and highs that cut through the mix. Warm and thick overtones | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Aggressive | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Louder | Genre | Authentic British flavor well suited for Blues and Classic Rock |
The Tonker
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | A very fat, clean and warm tone through the mid-range, smooth top end | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 150 watts |
| High End Response | Moderate | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | English Rock, Southern Rock, Country (Great with a Telecaster) |
The Wizard
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | Very articulate, but with a hint of grit. Nice sustain and exceptionally good tight bottom. Cross between Private Jack and The Governor | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Chunky | ||
| Mid Range Response | Aggressive | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 75 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | Classic Rock tones of the 60's and 70's |
Tonkerlite
| Application | 12" Open or Closed Back | Overall Coloration | |
| Configuration | 1, 2, or 4 X 12" | A nice round, balanced tone like the Tonker, but with extended top end and less lower-mid meat. | |
| Low End Response | Aggressive | ||
| Low End Shape | Fat/Round | ||
| Mid Range Response | Moderate | Break Up Modes | Medium |
| Mid Range Shape | Warm | Power Range | Up to 125 watts |
| High End Response | Aggressive | Instrument | Lead/Rhythm Guitar |
| Volume/Power | Loudest | Genre | Blues, Southern Rock, Country |










