



THE GOVERNOR-16 12" Lead / Rhythm Guitar Speaker- British
The Eminence Governor guitar speaker is the natural upgrade for the classic American amp. A versatile guitar speaker, great for southern rock or blues. Nice tight low-end, smooth midrange and top end sparkle. British cousin to Red White and Blues.
Characteristics
| Series | Redcoats | |
| Model | The Governor | |
| Application | 12" Open or Closed Back | |
| Configuration | 1, 2, or 4 X 12" | |
| Low End Response | Moderate | |
| Low End Shape | Tight | |
| Mid-Range Response | Aggressive | |
| Mid-Range Shape | Warm | |
| High-End Response | Moderate | |
| Volume/Power | Loudest | |
| Overall Coloration* | Classic British tone. Thick and raunchy with lots of mids | |
| Break-up Modes | Fast | |
| Power Range | Up to 75 watts | |
| Instrument* | Lead/Rhythm Guitar | |
| Genre of Music* | Classic British Rock tone of the 60's and 70's |
Specifications
Download Spec Sheet| SPECIFICATION | |
| Nominal Basket Diameter | 12", 305 mm |
| Nominal Impedance* | 16 Ω |
| Power Rating* | |
| Program Power | N/A |
| Watts | 75 W |
| Resonance | 103 Hz |
| Usable Frequency Range | 80 Hz - 5 kHz |
| Sensitivity* | 102.2 dB |
| Magnet Weight | 56 oz. |
| Gap Height | 0.312", 7.9 mm |
| Voice Coil Diameter | 1.75", 44 mm |
| THIELE & SMALL PARAMETERS | |
| Resonant Frequency (fs) | 103 Hz |
| DC Resistance (Re) | 14 Ω |
| Coil Inductance (Le) | 0.7m H |
| Mechanical Q (Qms) | 12.51 |
| Electromagnetic Q (Qes) | 0.66 |
| Total Q (Qts) | 0.63 |
| Compliance Equivalent Volume (Vas) | 32.8 liters / 1.16 cu.ft. |
| Peak Diaphragm Displacement Volume (Vd) | 64.4 cc |
| Mechanical Compliance of Suspension (Cms) | 0.09 mm/N |
| BL Product (BL) | 19.5 T-M |
| Diaphragm Mass Inc. Airload (MMs) | 28 grams |
| Efficiency Bandwidth Product (EBP) | 157 |
| Maximum Linear Excursion (Xmax) | 1.24 mm |
| Surface Area of Cone (Sd) | 519.5 cm2 |
| Maximum Mechanical Limit (Xlim) | N/A |
| MOUNTING INFORMATION | |
| Recommended Enclosure Volume | |
| Sealed | Acceptable |
| Vented | Acceptable |
| Driver Volume Displaced | 0.079 cu.ft. / 2.25 liters |
| Overall Diameter | 12.03", 305.6 mm |
| Baffle Hole Diameter | 11.07", 281.2 mm |
| Front Sealing Gasket | Yes |
| Rear Sealing Gasket | Yes |
| Mounting Holes Diameter | 0.25", 6.4mm |
| Mounting Holes B.C.D. | 11.59", 294.4mm |
| Depth | 5.2", 132.1 mm |
| Net Weight | 10.8 lbs, 4.9 kg |
| Shipping Weight | 12.6 lbs, 5.72 kgs |
| MATERIALS OF CONSTRUCTION | |
| Coil Construction | Copper voice coil |
| Coil Former | Nomex former |
| Magnet Composition | Ferrite magnet |
| Core Details | Non-vented core |
| Basket Materials | Pressed steel basket |
| Cone Composition | Paper cone |
| Cone Edge Composition | Paper cone edge |
| Dust Cap Composition | Zurette dust cap |
Frequency Response

$147.99
Shipping calculated at checkout.

THE GOVERNOR-16 12" Lead / Rhythm Guitar Speaker- British
$147.99
Product Details
Characteristics
Filter series
Model
Characteristics application
Configuration
Low end response
High end response
Overall coloration
Break up modes
Characteristics power range
75
Instrument
Lead/Rhythm Guitar
Characteristics genre
Rock
Specifications
Nominal basket diameter
Nominal impedance
Power rating watts
Resonance
Usable frequency range
Sensitivity
Gap height
Voice coil diameter
Thiele & Small Parameters
Resonant frequency fs
Dc resistance re
Coil inductance le
Mechanical q qms
Electromagnetic q qes
Total q qts
Compliance equivalent volume vas
Peak diaphragm displacement volume vd
Mechanical compliance of suspension cms
Bl product bl
Diaphragm mass inc airload mms
Efficiency bandwidth product ebp
Maximum linear excursion xmax
Surface area of cone sd
Mounting Information
Recommended enclosure volume sealed
Recommended enclosure volume vented
Driver volume displaced
Overall diameter
Baffle hole diameter
Front sealing gasket
Rear sealing gasket
Mounting holes diameter
Mounting holes b c d
Depth
Net weight
Shipping weight
Materials of Construction
Coil construction
Voice coil former
Magnet material
Basket material
Cone composition
Surround
Dust cap composition
00:00

