Guitar / Bass
There are certain tones that stand out in musical history. In rock, in blues and all kinds of music. The Redcoat series captures some of the most well-known amp tones ever recorded and revered for decades. Ranging from tight and bright to growling grit, there’s a Redcoat model that’ll bring classic sounds alive for today’s players. Give your audience a live lesson in history, and in tone.
| Model Name | Image | Size | Voice Coil Diam. | Magnet Wt. | Power Rating | Sensitivity | Spec Sheet |
|---|---|---|---|---|---|---|---|
| MAN O WAR™ | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 120W | 101.5 dB | ![]() |
| MAN O WAR™ 16 | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 120W | 101.6 dB | ![]() |
| PRIVATE JACK™ | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 50W | 101.0 dB | ![]() |
| PRIVATE JACK™ 16 | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 50W | 100.2 dB | ![]() |
| RED FANG™ | ![]() | 12" | 1.75", 44.5 MM | 35 OZ. | 50W | 102.4 dB | ![]() |
| RED FANG™ 16 | ![]() | 12" | 1.75", 44.5 MM | 35 OZ. | 50W | 103 dB | ![]() |
| REIGNMAKER™ | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 75W | 100 dB | ![]() |
| REIGNMAKER™ 16 | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 75W | 100 dB | ![]() |
| THE GOVERNOR™ | ![]() | 12" | 1.75", 44.5 MM | 56 OZ. | 75W | 102.2 dB | ![]() |
| THE GOVERNOR™ 16 | ![]() | 12" | 1.75", 44.5 MM | 56 OZ. | 75W | 102.1 dB | ![]() |
| THE TONKER™ | ![]() | 12" | 2", 50.8 MM | 59 OZ. | 150W | 101.5 dB | ![]() |
| THE TONKER™ 16 | ![]() | 12" | 2", 50.8 MM | 59 OZ. | 150W | 102.0 dB | ![]() |
| THE WIZARD™ | ![]() | 12" | 1.75", 44.5 MM | 56 OZ. | 75W | 102.8 dB | ![]() |
| THE WIZARD™ 16 | ![]() | 12" | 1.75", 44.5 MM | 56 OZ. | 75W | 103.5 dB | ![]() |
| TONKERLITE™ | ![]() | 12" | 2", 50.8 MM | 4 OZ. | 125W | 101.0 dB | ![]() |
| TONKERLITE™ 16 | ![]() | 12" | 2", 50.8 MM | 4 OZ. | 125W | 101.0 dB | ![]() |




























