Guitar / Bass
The tone that started it all. This long-standing line of guitar speakers didn’t get its name by accident. Known for their power, reliability and value, these rock-solid speakers have backed legendary players in legendary venues. Look inside some of the best sounding amps and you may see a Legend that was factory-installed or put in as a replacement. Either way you’ll know someone knew what tone they wanted and how to get it. If you want to sound like a legend, play one.
| Model Name | Image | Size | Voice Coil Diam. | Magnet Wt. | Power Rating | Sensitivity | Spec Sheet |
|---|---|---|---|---|---|---|---|
| LEGEND 1028K | ![]() | 10" | 1", 25.4 MM | 6 OZ. | 35W | 97.44 dB | ![]() |
| LEGEND 10516 | ![]() | 10" | 1.5", 38.1 MM | 16 OZ. | 75W | 99.94 dB | ![]() |
| LEGEND 1058 | ![]() | 10" | 1.5", 38.1 MM | 16 OZ. | 75W | 98.71 dB | ![]() |
| LEGEND 1218 | ![]() | 12" | 2", 50.8 MM | 38 OZ. | 150W | 98.68 dB | ![]() |
| LEGEND 1258 | ![]() | 12" | 1.5", 38.1 MM | 34 OZ. | 75W | 100.0 dB | ![]() |
| LEGEND GB128 | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 50W | 101.2 dB | ![]() |
| LEGEND V1216 | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 120W | 100.8 dB | ![]() |
| LEGEND V128 | ![]() | 12" | 1.75", 44.5 MM | 38 OZ. | 120W | 100.8 dB | ![]() |
| LEGEND 1518 | ![]() | 15" | 2", 50.8 MM | 59 OZ. | 150W | 103.4 dB | ![]() |





















